Product Details:
| Type Of Testing Machines | Test Leakage Teasting |
| Display Type | Digital |
| Material | Advance |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Brand | Pacorr |
| Automation Grade | Semi-Automatic |
| Display Type | Microprocessor based Load controllers with memory of Peak Load. |
| Resolution | 1gm with accuracy of +/- 1 gm. |
| Power | 220 V, 50 Hz. |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Load cell Capacity | 1 Kgf. (or as per requirement) |
| Speed Indication | In LCD display |
| Size of Sled | 63.5 mm X 63.5 mm X 6 mm. |
| Weight of Sled | 200 Gm. |
| Paint | Powder Coated |
Product Details:
| Frequency | 50 hz |
| Voltage | 220 V |
| Material | Advance |
| Model No | PCTTM-1 |
| Country of Origin | Made in India |
| Payment Mode | Online/Offline |
| Brand | Pacorr |
Product Details:
| Brand | Pacorr |
| Product Type | Testing Machine |
| Model Name/Number | PCDIT-1 |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Reference Standard | Machine is Designed According to ASTM D-1709 OR IS 2508. |
| Specimen Clamping | Pneumatically Operated Clamps have been used to hold Film |
| Release Mechanism | Electromagnetic Supporting of 2 Kg Weight with a Centering device to Ensure reproducible drop. |
| Drop Mechanism | Dart drop mechanism is provide to dart drop at different Drop height. |
| Counter | Six digit electronic counters would be provided for counting number of trials. |
| Dart Shaft | OD 6.5 mm and 127.5 mm long. |
| Dart & Weight | As per Standard Test Method A & B (As per IS 2508) |
Product Details:
| Power Supply | 230 Volt, 50 Hz, Single Phase, AC Supply |
| Capacity | 20Kgf |
| Country of Origin | Made in India |
| Brand | Pacorr |
| Max. Grip to Grip distance | 500 mm |
| Display | Digital LCD Display |
| Load cell | 'S Type' load-cell of reputed make |
| Least count for load | 2gm |
| Results displayed on screen | Load Values |
| Test Speed | 300mm/min |
| Speed Drive | 40mm/min - 400 mm/min (Crompton make) |
| Load units | Kg |
| Speed control | Dedicated AC Drive |
| Motor for speed variations | Crompton make induction motor with dedicated gear box |
| Test jaws | Vice Type (By Default) else Please specify your applications at the time of order. |
| Paint | Powder Coated |
| Software | RS232 Port with software to interface with PC. |
Product Details:
| Automation Grade | Semi Automatic |
| Power | 230 V AC, 50 Hz |
| Brand | Pacorr |
| Country of Origin | Made in India |
| Sealing Temperature Range | Ambient to 300 degree C. |
| Temperature Controller: | PID |
| Instrument Temperature range | 0 - 400 degree C |
| Dwell Time | 0.1 to 999.9 seconds. |
| Pressure | 0.05 to 0.7MPa. Operated by switch OR Footswitch. |
| Seal surface | 150mm x 15mm & 300 mm X 15 mm (Straight Line) |
| Air Input | 0.7MPa |