Product Details:
| Brand | Pacorr |
| Capacity | 20 Nm (175 Lb-Inch) |
| Display Type | Digital |
| Accuracy | 0.5% of FSD |
| Display | LCD with backlit |
| Usage/Application | Laboratory |
| Model Name/Number | Torque Tester |
| Country of Origin | Made in India |
| Units Available | N-m, Lbs-Inch & Kg-Cm |
| Power Supply | 230 V AC |
Product Details:
| Display Type | Digital |
| Material | Advance |
| Country of Origin | Made in India |
| Brand | Pacorr |
| No. of Sections cut | 4 (Top, Cylinder & Bottom) |
| Heat Controller Panel | Controlled variably through Port. |
| Wire Materials | Kanthal Element wire |
| Power Supply Required | 220V, Single phase, 50 Hz |
| Diameter of Bottle | As per standard |
| Heating levels | 3 (Low, Medium, High) |
| Heat Monitoring | Digital Display |
Product Details:
| Model Name/Number | PCPD-1 |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Brand | Pacorr |
| Viewing Area | 240 x 240 mm |
| Power | 220V, Single phase, 50 Hz |
| Lights | LED Lights (2 Nos.) |
Product Details:
| Grade | A1 |
| Voltage | 220 V |
| Display Type | Analog |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Pacorr |
| Setting maximum pressure | 12 bar |
Product Details:
| Packaging Type | Box |
| Display Type | Digital |
| Brand | Pacorr |
| Material | Advance |
| Model Name/Number | PCTLSC-1 |
| Usage/Application | Industrial |
| Type Of Testing Machines | Top Load Testing |
| Color | Pacorr |
| Grade | Semi-Automatic |
| Supply | DC |
| Country of Origin | Made in India |
Product Details:
| Material | Advance |
| Model Name/Number | PCTLSC-1 |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Load Capacity | 0-100 kgf |
| Color | Blue |
| Grade | Semi-Automatic |
| Accuracy | +-0.05% Load |