Product Details:
| Voltage | 220 V |
| Pressure Range | 50 Kg/ cm2 |
| Brand | Pacorr |
| Display Type | Digital |
| Opening In Upper Clamp(mm) | 35.5 mm diameter |
| Country of Origin | Made in India |
| Least Count | 0.1 Kg/cm2 |
| Openings in lower clamp | 38.1 mm diameter |
| Rate of fluid displacement: | 95 cc/minute |
| Test fluid | Glycerin |
| Motor | 1/4 HP Single Phase |
| Peak Hold Facility | Yes |
| Accuracy | +- 1% within 10% to 90% of entire range as per IS: 1828 |
| Standards | ASTM D3786, ASTM D774 |
Product Details:
| Capacity | Up to 2000kgf |
| Phase | Single Phase |
| Display Type | Digital |
| Usage/Application | For Testing |
| Brand | Pacorr |
| Motor (HP) | Crompton/ Bharat Bijlee make 1 hp Induction Motor & Drive |
| Voltage | 220V AC, Single phase, 50 Hz |
| Country of Origin | Made in India |
| Accuracy | +- 1% of FSD |
| Least Count | 100gm |
| Test Speed | 12.5 +- 2.5 mm/min |
| Paint | Powder Coated |
| Speed Drive | 10mm/min to 50mm/min. |
| Options | Computerized Model Available |
| Standard | ASTM D642, ASTM D4169 |
Product Details:
| Load Capacity | 0-60 kg |
| Automation Grade | Semi-Automatic |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Model Name/Number | PCDT-1 |
| Usage/Application | Industrial |
| Color | Pacorr |
| Supply | AC |
| Brand | Pacorr |
| Drop Height | 1500mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Voltage | 230 V |
| Display Type | Digital |
| Country of Origin | Made in India |
| Pressure Range | 40 kg/cm2 |
| Least Count | 0.1 kg/cm2 |
| Test Fluid | Glycerin |
| Power | 1/4 Single HP |
Bursting strength tester pneumatic offered by Pacorr is one of the most precise testing instruments that is widely used for calculating the bursting strength of the materials and ensure better quality. The instrument is provided with serrated clamping mechanisms that allows tight and slippage free gripping of the specimen. The pressure required for clamping of specimen is applied pneumatically to ensure better and convenient gripping. The digital display shows accurate test reading for the convenience of the users. There is a circular diaphragm made from pure gum rubber provided with the instrument to apply pressure on the specimen during the testing procedure. The test is conducted by applying hydraulic pressure on the diaphragm using glycerine that stretches the diaphragm and causes the rupture of the specimen. When it comes to the quality and longevity of the instrument, the materials used for fabrication of the instrument are of highest grade and can withstand the extreme harsh conditions of the industries and hence can service for a longer time without compromising the accuracy and functionally of the instrument. The Bursting Strength Tester -Pneumatic –computerize comes with computer software that allows easy computer connectivity and allows users to download the testing data on a computer devices for better and in-depth analysis of the testing results.
Specification-Product Details:
| Voltage | 220 V |
| Display Type | Digital |
| Frequency | 50 hz |
| Country of Origin | Made in India |
| Platen Diameter | 10 mm |
| Test Speed | 12.5 mm/min |
| Brand | Pacorr |
Product Details:
| Capacity | Up to 2000 kgf |
| Display Type | Digital |
| Power Supply | 220V AC, Single phase, 50 Hz |
| Motor (HP) | Crompton/ Bharat Bijlee make 1.5 hp Induction Motor & Drive |
| Brand | Pacorr |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Display | LCD with Backlit |
| Standard | ASTM D642, ASTM D4169 |
| Least Count | 100gm |
| Paint | Powder Coated & Hard Chrome |
| Type | Compression |
| Test Speed | 12.5 +- 2.5 mm/min |
| Load Sensors | 4 Nos. |
| Accuracy | +- 1% of FSD. |
| Speed Drive | 10mm/min to 50mm/min. |
Product Details:
| Capacity | 1000 kgf |
| Display Type | Digital |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Motor (HP) | Crompton/ Bharat Bijlee make 1.5 hp Induction Motor & Drive |
| Brand | Pacorr |
| Country of Origin | Made in India |
| Test Speed | 12.5 +- 2.5 mm/min |
| Paint | Powder Coated |
| Standard | ASTM D642, ASTM D4169 |
| Accuracy | +- 1% of FSD. |
| Least Count | 100gm |
| Speed Drive | 10mm/min - 50mm/min |
Product Details:
| Capacity | 5000 Kgf |
| Brand | Pacorr |
| Display Type | Digital |
| Motor | Crompton/ Bharat Bijlee make 3hp Industion motor with dedicated gear box |
| Country of Origin | Made in India |
| Least count for load | 0.5 Kgf |
| Results displayed on screen | Load & Elongation values |
| Least count for elongation | 0.1 mm |
| Load cell | 'S Type' load-cell of reputed make |
| Speed Range | 40mm/min - 400 mm/min |
Product Details:
| Capacity | 250 kN |