Product Details:
| Capacity | Up to 1000 Litres |
| Usage/Application | Laboratory |
| Brand | Pacorr |
| Material | Fibre- Reinforced Plastic (FRP) |
| Country of Origin | Made in India |
| Controls | Digital |
| Test Chamber Temperature Range | 35 degree C +- 2 degree C |
| Chamber Temperature Range | Ambient to 45 Degree C |
| Chamber Temperature Least Count | 0.1 Degree C |
| Chamber Temperature Repeatability | +-2 Degree C |
| Air Saturator Temperature Range | Upto 45 Degree C |
| Air Saturator Temperature Least Count | 0.1 Degree C |
| Air Saturator Temperature Repeatability | +-2 Degree C |
| pH value of Salt Solution | 6.5 to 7.2 pH |
| Temperature Control | Inbuilt PID Temperature Controller |
| Timer | 6 Digits Hour Meter |
| Test Air Pressure | 0.7 Kg/cm2 to 1.2 Kg/cm2 |
| Air Regulator | 0 to 5 Kg/cm2 |
| Fog Collector | Available inside the chamber |
| Fog Collection | 1-2ml per 80 cm2 per hour as per standards |
| Related Standard | ASTM B117 & ISO 9227 |
Product Details:
| Usage/Application | Laboratory |
| Brand | Pacorr |
| Capacity | 250 litre |
| Country of Origin | Made in India |
| Air Regulator | 0. To 5 Kg/cm2 |
| Temperature Control | PDI Temperature Controller |
| Model | PCSST-HMI-250-FRP |
| Controls | Touch Screen- HMI |
| Material of Construction | Fibre- Reinforced Plastic -FRP |
| Temperature Range | Ambient to 45 Degree C |
| Test Chamber Temperature Range | 35 Degree C +- 2 Degree C |
| Chamber Temperature Least Count | 0.1 Degree C |
| Chamber Temperature Repeatability | +-2 Degree C |
| Air Saturator Temperature Range | Upto 45 Degree C |
| Air Saturator Temperature Least Count | 0.1 Degree C |
| Air Saturator Temperature Repeatability | +-2 Degree C |
| pH value of Salt Solution | 6.5 to 7.2 pH |
| Timer | Upto 99999 Hours |
| Test Air Pressure | 0.7 Kg/cm2 to 1.2 Kg/cm2 |
| Air Purging Facility | Available |
| Fog Collector | Available inside the chamber |
| Standard | ASTM B117 |
| Standard | ISO 9227 |
Product Details:
| Usage/Application | Laboratory |
| Brand | Pacorr |
| Capacity | Up to 1000 Litre |
| Country of Origin | Made in India |
| Standard | ASTM B117, IS 5528, IS 6910, JIS Z2371 |
| Chamber Temperature Range | Ambient to 55 Degree C |
| Controls | Digital |
| Test Chamber Temperature Range | 480C +- 2 Degree C |
| Chamber Temperature Least Count | 0.1 Degree C |
| Chamber Temperature Repeatability | +-2 Degree C |
| Air Saturator Temperature Range | Upto 45 Degree C |
| Air Saturator Temperature Least Count | 0.1 Degree C |
| Air Saturator Temperature Repeatability | +-2 Degree C |
| Temperature Control | Inbuilt PID Temperature Controller |
| Timer | Upto 99999 Hours |
| Air Pressure Indicator Least Count | 0.1 Kg/Cm2 |
| Fog Collector | Available inside the chamber |
| Fog Collection | 1-2ml per 80 cm2 per hour as per standards |